USATF of Oregon Hy-Tek's MEET MANAGER02/13/02 3:04 PM 2002 Winter Cross Country Championships Page 1 2002 Winter XC FORT VANCOUVER PARK, VANCOUVER, WASHINGTON - Sat 02/09/02 to Sun 02/10/02 Event 3 SENIOR WOMEN Women's 4,000 Meter Run
RANK COMP# ATHLETE NAME YR TEAM AVG MILE TIME SCORE------------------------------------------------------------------------------- 1 3 Jacobs, Regina 63 Nike 5:11 12:55.0 1 2 33 Tollefson, Carrie 86 Adidas 2068 5:14 13:01.0
3 31 Favor-Hamilton, Suzy 68 Nike 5:18 13:11.0 2
4 116 Hann, Sarah 73 New Balance 5:21 13:20.0
5 28 Trujillo, Janet 75 Nike 5:22 13:22.0 3
6 32 Harrelson, Mary Jane 78 Nike 5:24 13:27.0 4
7 18 Toland, Sarah 78 Unattached 5:26 13:32.0
8 27 Fitchen, Kim 68 Una Nike 5:27 13:33.0
9 375 Gorton, Sara 81 Univ.Of Colorado 5:27 13:34.0
10 16 Hein, Priscilla 76 Indiana Invaders 5:27 13:35.0
11 134 Hauser, Sally 78 Una Nike 5:28 13:37.0
12 147 Schwartz, Kristin 86 Nike 5:28 13:37.0 5
13 76 McGregor, Katie 86 Adidas 2068 5:29 13:39.0
14 156 Davis, Marie 86 Nike Farm Team 5:31 13:44.0
15 21 Kenah, Cheri 86 Adidas 2068 5:31 13:45.0
16 22 Nye, Lisa 68 Nike 5:32 13:46.0 6
17 320 Nicolini, Kristen 77 Unattached 5:32 13:46.0
18 237 Deatherage, Jenelle 77 Wisconsin Runner R 5:34 13:52.0
19 309 Michel, Jennifer 77 Unattached 5:35 13:55.0
20 233 Culley, Julie 81 Rutgers Univ 5:37 13:59.0
21 211 Ayala-Troncoso, Carmen 59 Unattached 5:37 13:59.0
22 80 Zajac-Tynan, Carole 86 Unattached 5:40 14:06.0
23 34 Udovich, Chris 66 Unattached 5:44 14:16.0
24 84 Messner, Carrie 86 Asics 5:48 14:26.0
25 167 Reidy, Lori 86 Nike Farm Team 5:50 14:30.0
26 29 Baker, Laura 73 New Balance 5:50 14:32.0
27 95 Leffler, Mindy 72 Club Northwest 5:52 14:36.0
28 229 Colburn, Mary 78 Unattached 5:59 14:53.0
29 96 Leonard, Sarah 86 Club Northwest 6:04 15:07.0
30 81 Diaz, Elizabeth 77 Asics 6:19 15:44.0
31 219 Bruneau, Wendy 68 Unattached 6:22 15:50.0
32 388 Worthen, Stacey 72 West Valley Track 6:23 15:52.0
33 195 Ridgway, Theresa 69 Team Oregon 6:37 16:29.0 7
34 196 Thomas, Julie 67 Team Oregon 6:43 16:42.0 8
35 194 Janssen, Hallie 75 Team Oregon 6:45 16:47.0 9
36 198 Vesey, Robin 53 Team Oregon 6:52 17:06.0 10
37 197 Jackinsky, Carmen 63 Team Oregon 8:02 19:59.0 11
WOMEN'S TEAM SCORES
Rank Team Total 1 2 3 4 *5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 Nike 10 1 2 3 4 5 6
Total time: 52:55.0
Average: 13:13.7
2 Team Oregon 34 7 8 9 10 11
Total time: 1:07:04.0
Average: 16:46.0