USATF of Oregon
2001 Winter Cross Country Championships
2001 Winter XC
FORT VANCOUVER PARK, VANCOUVER, WASHINGTON - Sat 02/17/01 to Sun 02/18/01
Event 5 Men's 14-19 8,000 Meter Run Junior
Results by Order of Finish - Sunday 02/18/01
RANK COMP# ATHLETE NAME AGE TEAM AVG MILE TIME SCORE
-------------------------------------------------------------------------------
1 370 Tegenkamp, Matt 19 Unattached 4:51 24:09.00
2 345 Ritzenhein, Dathan 18 Unattached 4:51 24:11.10
3 221 Dobson, Ian 19 Stanford Universit 4:55 24:29.00
4 366 Spiker, Josh 18 Unattached 4:58 24:43.60
5 250 Cabada, Fernando 18 Unattached 4:59 24:47.20
6 315 Maline, Matthew 18 Unattached 5:02 25:03.10
7 222 Emme, Chris 18 Unattached 5:03 25:08.90
8 217 Moorecroft, Ryan 18 San Diego TC 5:03 25:09.10 1
9 353 Schuetze, Nicholas 19 Unattached 5:04 25:14.70
10 374 Vidal, David 18 Unattached 5:05 25:19.30
11 359 Smith, Anderson 18 Unattached 5:05 25:20.70
12 272 Durham, Aaron 18 Unattached 5:06 25:21.30
13 295 Heinonen, Erik 18 Unattached 5:06 25:23.70
14 218 Ricketts, Sean 18 San Diego TC 5:07 25:30.00 2
15 322 Meindl, Peter 16 Unattached 5:08 25:32.50
16 390 Young, Aaron 18 Willamette Univers 5:10 25:41.80
17 99 Watkins, Seth 19 Flathead Intnl Tra 5:12 25:52.80
18 397 Lomayaoma, Devan 18 Wings of America 5:13 25:57.00 3
19 394 Harrison, Vernon 18 Wings of America 5:13 25:57.30 4
20 271 Dunn, Patrick 18 Unattached 5:13 26:00.10
21 219 Swier, Blake 18 San Diego TC 5:15 26:09.40 5
22 400 Tahdooahnippah, Forres 15 Wings of America 5:16 26:10.90 6
23 325 Morey, Lehrin 19 Unattached 5:16 26:12.10
24 154 Severy, Jon 19 Unattached 5:16 26:13.80
25 96 DiNuzzo, Louis 18 Colgate University 5:16 26:15.40 7
26 211 Wells, Chase 18 Unattached 5:17 26:16.00
27 402 Yazzie, Andrew 18 Wings of America 5:19 26:26.00 8
28 357 Shoemaker, Jarrod 18 Unattached 5:19 26:28.00
29 294 Hawkins, Ben 19 Unattached 5:20 26:34.00
30 94 Brooks, Travis 18 Colgate University 5:21 26:38.30 9
31 257 Coolidge, Trevor 17 Unattached 5:22 26:42.10
32 389 O'Brien, Nathan 18 Willamette Univers 5:23 26:47.60
33 95 deBoissezon, Xavier 18 Colgate University 5:24 26:55.30 10
34 391 Davis, CR 16 Wings of America 5:26 27:00.80 11
35 97 Hill, Ian 18 Colgate University 5:26 27:02.70 12
36 210 Wall, Alec 16 Unattached 5:26 27:03.60
37 216 Bruce, Benjamin 18 San Diego TC 5:27 27:07.60 13
38 392 Fayant, Jesse 16 Wings of America 5:28 27:13.30 14
39 205 Jacobson, Chris 16 Oregon Prep 5:29 27:15.90 15
40 201 Axel, David 17 Oregon Prep 5:30 27:22.80 16
41 112 Smith, Matt 18 Hofstra University 5:30 27:25.10
42 209 Stark-Benz, Collin 16 Unattached 5:31 27:27.00
43 348 Ruiz, Carlos 17 Unattached 5:32 27:31.50
44 204 Hollingshead, Aaron 17 Oregon Prep 5:35 27:49.90 17
45 244 Betts, Dave 17 Unattached 5:36 27:51.00
46 208 Spofford, Fred 15 Oregon Prep 5:36 27:51.10 18
47 320 McGuire, Patrick 18 Unattached 5:38 28:00.40
48 163 Clancy, Chris 18 Unattached 5:39 28:09.60
49 202 Devenport, Michael 16 Oregon Prep 5:40 28:11.70 19
50 290 Love, Nathan 18 Unattached 5:42 28:20.50
USATF of Oregon Hy-Tek's MEET MANAGER
02/18/01 12:07 PM 2001 Winter Cross Country Championships Page 2
2001 Winter XC
FORT VANCOUVER PARK, VANCOUVER, WASHINGTON - Sat 02/17/01 to Sun 02/18/01
Event 5 Men's 14-19 8,000 Meter Run Junior
Results by Order of Finish - Sunday 02/18/01
RANK COMP# ATHLETE NAME AGE TEAM AVG MILE TIME SCORE
-------------------------------------------------------------------------------
51 203 Haas, Jacob 16 Oregon Prep 5:44 28:33.60 20
52 280 Fulwider, Aaron 18 Unattached 5:44 28:33.80
53 111 Pekor, Jordan 18 Hofstra University 5:56 29:31.40
54 248 Byrnes, Tim 16 Unattached 6:02 30:02.60
55 207 Sasaki, Kent 16 Oregon Prep 6:11 30:47.70