USATF of Oregon
2001 Masters 10K Championships
2001 Masters 10K Champs.
FORT VANCOUVER PARK, VANCOUVER, WASHINGTON - Saturday 02/17/01
Event 1 X40+ 10,000 Meter Run MASTERS
Results by Age Group - Saturday 02/17/01
RANK COMP# ATHLETE NAME AGE TEAM AVG MILE TIME SCORE
-------------------------------------------------------------------------------
------------- Women --------------
1 443 Foote, Denise W41 Nike Ptld Masters 6:22 39:37.00 1
2 444 Klettke, Myra W40 Nike Ptld Masters 6:25 39:55.00 2
3 446 Teppo, Jennifer W42 Nike Ptld Masters 6:27 40:06.00 3
4 476 Kruell, Kelly W41 Unattached 6:31 40:30.00
5 496 Tronson, Cheryl W43 Unattached 6:49 42:26.00
6 445 Niedermeyer, Susie W41 Nike Ptld Masters 6:50 42:30.00
7 442 Caldwell, Laura W48 Nike Ptld Masters 6:51 42:36.00
8 499 Ottaway, Joan W56 West Valley Track 6:56 43:06.00 4
9 500 Wismer, Barbara W40 West Valley Track 6:56 43:09.00 5
10 412 Rupert, Kim W45 West Valley Track 6:59 43:25.00 6
11 422 Sax, Lauri W42 Boulder Road Runne 7:00 43:35.00 7
12 419 Kleiman, Lynn W50 Boulder Road Runne 7:34 47:02.00 8
13 423 Schulte, Susan W45 Boulder Road Runne 7:34 47:03.00 9
14 469 Groesz, Jeanette W51 Unattached 8:04 50:12.00
15 424 Shannon, Diana W45 Boulder Road Runne 8:05 50:15.00
16 417 Green, Lorraine W48 Boulder Road Runne 9:04 56:26.00
17 479 MacLeod, Suzi W67 Unattached 9:20 58:00.00
RANK COMP# ATHLETE NAME AGE TEAM AVG MILE TIME SCORE
-------------------------------------------------------------------------------
-------------- Men ---------------
1 452 Minor, Tim M42 Reebok Aggies 5:13 32:28.00 1
2 455 Siqueiros, Armando M42 Reebok Aggies 5:18 32:59.00 2
3 441 Ross, Bruce M43 Club Northwest 5:22 33:26.00 3
4 425 Skarda, Dan M41 Boulder Road Runne 5:32 34:29.00 4
5 420 Lawrence, Bill M46 Boulder Road Runne 5:35 34:47.00 5
6 492 xSoto, Marcial M48 Unattached 5:37 34:57.00 Exh
7 436 Billett, Mark M47 Club Northwest 5:37 35:00.00 6
8 440 Lyle, Andrew M46 Club Northwest 5:38 35:04.00 7
9 451 Magallenes, Emil M45 Reebok Aggies 5:39 35:11.00 8
10 449 Fabris, Joe M43 Reebok Aggies 5:40 35:15.00
11 463 Bremner, Steve M45 Unattached 5:42 35:27.00
12 413 Bodine, Paige M42 Boulder Road Runne 5:42 35:30.00 9
13 448 Cushman, Tom M47 Reebok Aggies 5:43 35:33.00
14 415 Dolan, Timothy M44 Boulder Road Runne 5:44 35:38.00
15 493 Sturman, Charlie M44 Unattached 5:44 35:41.00
16 498 Wojcik, Daniel M45 Unattached 5:45 35:45.00
17 450 Lawson, Hank M46 Reebok Aggies 5:48 36:05.00
18 486 Paulk, Kevin M40 Unattached 5:49 36:11.00
19 478 Lesley, Fletcher M45 Unattached 5:51 36:22.00
20 435 Allison, Michael M49 Club Northwest 5:53 36:36.00
21 453 Odion, Dennis M41 Reebok Aggies 5:54 36:45.00
22 491 Schmidt, Bret M41 Unattached 5:55 36:47.00
23 437 Harding, David M40 Club Northwest 5:56 36:54.00
24 434 Adams, Kevin M43 Club Northwest 6:00 37:17.00
25 429 Katz, Rick M52 Boulder Road Runne 6:02 37:30.00 10
26 456 Abraham, Larry M51 Snohomish TC 6:04 37:46.00 11
27 466 Dooley, Chuck M44 Unattached 6:05 37:50.00
28 172 Halberstadt, Johnny M51 Boulder Road Runne 6:07 38:05.00 12
29 160 Parks, Terry M50 Snohomish TC 6:09 38:14.00 13
30 460 Welch, Philip M51 Snohomish TC 6:11 38:31.00 14
31 431 Mohr, Carl M50 Boulder Road Runne 6:15 38:56.00 15
32 459 McGill, Jim M52 Snohomish TC 6:16 39:01.00
33 458 Johnson, John M52 Snohomish TC 6:20 39:25.00
34 461 Abrams, Scott M44 Unattached 6:23 39:41.00
35 484 Ottaway, Steve M48 Unattached 6:27 40:07.00
36 477 Leahy, William M58 Unattached 6:28 40:13.00
37 472 Hollister, Jeffrey M42 Unattached 6:30 40:24.00
38 495 Taylor, David M50 Unattached 6:32 40:41.00
39 497 Weddle, Thom M62 Unattached 6:36 41:02.00
40 414 Chase, Michael M42 Boulder Road Runne 6:37 41:13.00
41 462 Ackerman, Ron M54 Unattached 6:39 41:25.00
42 488 Phillip, Quentin M44 Unattached 6:51 42:34.00
43 473 Iffrig, Bill M66 Snohomish TC 6:58 43:19.00
44 490 Reddaway, Gary M60 Unattached 7:01 43:39.00
45 421 Riviera, Rocky M46 Boulder Road Runne 7:04 44:00.00
46 482 O'Hare, Dennis M60 Snohomish TC 7:07 44:16.00
47 427 Castro, Richard M53 Boulder Road Runne 7:08 44:23.00
48 447 Bashiruddin, Hashim M44 Reebok Aggies 7:10 44:36.00
49 416 Green, Joseph Woody M43 Boulder Road Runne 7:10 44:38.00
50 489 Preedy, Mel M67 Snohomish TC 7:14 44:59.00
51 481 Miller, Reed M62 Snohomish TC 7:20 45:40.00
52 465 Curwen, Richard M49 Unattached 7:21 45:43.00
53 468 Groesz, Bill M53 Unattached 7:23 45:58.00
54 433 Zimmerman, Gary M59 Boulder Road Runne 7:24 46:05.00
55 464 Brinton, Tom M72 Unattached 8:04 50:13.00
56 426 Cain, David M50 Boulder Road Runne 8:08 50:34.00
57 483 Ogden, Ken M64 Unattached 8:10 50:45.00
58 430 Martin, James M50 Boulder Road Runne 8:12 50:58.00
59 487 Peterson, Jim M55 Unattached 8:31 52:58.00
60 475 Jones, Court M65 Unattached 8:44 54:18.00
61 480 McMicken, Craig M74 Unattached 10:09 1:03:06.00
Event 1 X40+ 10,000 Meter Run MASTERS
WOMEN'S TEAM Scores
RANK TEAM TOTAL Runner 1 Runner 2 Runner 3
------ -------------- ----------------- -------------- -------------- --------------
1 Nike Ptld Masters 1:59:38.00 39:37.00 39:55.00 40:06.00
2 West Valley Track Club 2:09:40.00 43:06.00 43:09.00 43:25.00
3 Boulder Road Runners 40 2:17:40.00 43:35.00 47:02.00 47:03.00
Event 1 X40+ 10,000 Meter Run MASTERS
MEN'S TEAM Scores
RANK TEAM TOTAL (3) Runner 4 Runner 5 TOTAL
------ -------------- ----------------- -------------- -------------- --------------
1 Reebok Aggies 40 1:40:38 35:15 35:33 2:51:26
2 CNW 40 1:43:30 36:36 36:54 2:57:00
3 Boulder Road Runners 40 1:44:46 35:38 41:13 3:01:37
4 Snohomish 50 1:54:31 39:01 39:25 3:12:57
5 Boulder Road Runners 50 1:54:31 44:23 46:05 3:24:59
RANK TEAM (Runner 1) (Runner 2) (Runner 3) TOTAL
------ -------------- ----------------- -------------- -------------- --------------
6 Snohomish 60 43:19 44:16 44:59 2:12:34 (3 runners)