- Oregon ByLaws
- Coaches Ed
- Cross Country
- Grand Prix
- Long Distance Running (LDR)
- Mountain, Ultra, Trail (MUT)
- Masters T&F
- Officials
- Open T&F
- Race Walking
- Road Running
- Steeplechase
- Youth
2005 Oregon Assn Jr Olympic Champs-- Heptathlon Intermediate Girls
Combined Events June 18-19, Willamette Univ
Track & Field June 25-26, Linfield College
Results - Heptathlon
Heptathlon Intermediate Girls
Points 100H HJ SP 200 Day1 LJ JT 800
------------------------------------------------------------------------------------------
1 Rife, Alyssa 16.9h 1.35m 9.36m 27.1h 4.55m 23.42m 2:28.6h
Beaverton Track Clu 4-05 30-08.5 14-11.25 76-10
3766 (608) (460) (488) (704) 2260 (441) (353) (712)
----------------------------------------------------------------------
2 Michaelson, Jessi-A 16.7h 1.25m 7.52m 28.1h 4.69m 28.94m 2:46.8h
unattached 4-01.25 24-08.25 15-04.75 94-11
3413 (631) (359) (368) (623) 1981 (477) (457) (498)
----------------------------------------------------------------------
3 Rademacher, Kasia 19.5h 1.25m 7.26m 28.3h 3.97m 25.04m 2:31.0h
unattached 4-01.25 23-10 13-00.25 82-02
3028 (345) (359) (352) (607) 1663 (301) (383) (681)
----------------------------------------------------------------------
4 Urbany, Rebecca 18.0h 1.30m 5.85m 29.6h 4.67m 16.04m 2:56.5h
Cool Running TC 4-03.25 19-02.5 15-04 52-07
2755 (488) (409) (262) (510) 1669 (472) (216) (398)
----------------------------------------------------------------------
5 Shumacher, Terra 18.4h 1.25m 6.66m 28.9h 4.09m 20.84m 2:57.9h
Peak Performance 4-01.25 21-10.25 13-05 68-04
2702 (448) (359) (313) (562) 1682 (329) (305) (386)
----------------------------------------------------------------------
6 Moore, Jennie 19.6h 1.20m 6.85m 32.7h 3.82m 20.36m DNF
Peak Performance 3-11.25 22-05.75 12-06.5 66-09
1846 (336) (312) (325) (310) 1283 (267) (296) (0)
----------------------------------------------------------------------

