Home

Hayward Classic/Oregon Assn.Championships

2005 - 6/18/2005 to 6/19/2005 Hayward Field, Eugene OR Results
100 Meter Dash

W40	Veronica Amarasekara	13.38

W45	Martha Mendenhall	14.29

W50	Rebecca Mitchell	15.67

W55	Caroline Cooney		17.45

W60	Marg Radcliff		16.91

W65	Becky Sisley		18.20

	Marilyn Rickson		21.77

W70	Audrey Lary		18.21

W75	Melicent Whinston	25.42

W85	Olga Kotelko		24.24



100 Meter Dash

M30	Marcus Schimmelfennig	12.16

	Isaac Jones		16.47

M35	Art Anderson		11.70

	Luther MacLean		13.36

M40	John Aurand		14.35

M45	Michael Walles		12.22

	Terry Dove		14.44

	Greg Hodson		15.77

M50	Steve Worley		13.28

	Ronald Richard		13.41

	Kenneth Templin		13.66

	Howard Widoff		14.08

M55	Mark Lesniak		12.88

	Donn Imrie		12.88

	Jack Casey		13.46

	Chris Horsley		13.83

	Larry Tardie		14.72

M60	Lee Southern		13.36

	Lincoln Russin		13.62

	Frank Strouse		14.48
	
	Dick Lamster		15.06

	John Stringer		FS

M65	Gary Sims		13.79

	Norbert Wedepohl	14.32

	Paul Stephan		18.05

	Jim Howard		18.60

	Dale Sawyer		FS

M70	Robert Hewitt		14.61

	Bob Golly		14.83

	Ray Graves		15.11

	Joe Hoffman		15.28

	Benson Ford		15.54

	Jack Coy		17.32

M75	Rodney Brown		16.15

	Craig McMicken		22.52

M85	Dan Bukeley		20.47



200 Meter Dash

W45	Martha Mendenhall	29.19

W50	Rebecca Mitchell	32.53

	Sandy Itzkowitz		37.76

W60	Marg Radcliff		35.28

W70	Audrey Lary		36.57

M30	Isaac Jones		30.58

M40	Brian Coushay		25.08

M45	Galen Martin		27.72

	Mark Bozzini		29.89

	Greg Hodson		32.56

M50	Ronald Richard		27.26

	Howard Widoff		28.32

M55	Chris Horsley		28.06

M60	Lee Southern		26.80

	Lincoln Russin		27.21

	Frank Strouse		28.65

	Joseph Cavan,JR		31.93

M65	Gary Sims		27.66

	Norbert Wedepohl	29.60

	Jim Howard		38.68

M70	Bob Golly		30.26

	Joe Hoffman		30.27

	Ray Graves		31.24

	Ford Benson		32.25

M75	Rodney			32.47

M85	Dan			43.86



400 Meter Dash

W35	Paula Leslie		1:08.64

W40	Mary Johnson		1:09.76

	Wanda Toro Scheib	1:11.87

W45	Katherine Willis	1:17.18

W50	Rebecca Mitchell	1:17.19

	Sandy Itzkowitz		1:29.57

W85	Olga Kotelko		2:34.93

M35	Chris Yorges		57.24

M40	Steve Gideon		56.58

M45	Michael Walles		58.25

M50	Ronald Richard		59.55

	Steve Worley		1:03.61

	William Maier		DNF

M55	Eddie Ortiz-Hernandez	1:00.46

M60	Larry Norris		1:02.88

	Frank Strouse		1:04.81

	Fred Clark		1:08.14

M65	Gary Sims		1:05.22

	Dan McCormack		1:08.10

	Jerome Lys		1:13.66

	Dale Sawyer		1:18.30

	Jim Howard		1:26.31

M75	Rodney Brown		1:15.07

M85	Dan Bulkley		1:43.70



W15-29 800 Meter Dash

1 W19	Emily McMahon		2:09.65

2 W22	Sara Schaaf		2:17.35

3 W18	Heather Spinney		2:59.19

4 W16	Casey Masterson		2:59.23

5 W19	Brianna Anderson-Gregg	3:34.24

6 W17	Kelsey Greydanus	3:36.14



1 Mile Run Age Graded

M30	Devan Schultz		4:42.20

M40	Joseph Dudman		4:39.77

2 	Jeff Knowlton		4:49.38

3 	Joe Moll		5:25.72

M45	Bryan Niewald		4:51.97

	Mike Davis		5:20.96

M50	Dave Clingan		4:43.67

	Tom Cushman		5:05.10

	John W Taylor		5:36.94 

	James Stasiak		6:05.12 

M55	Gary Hall		5:26.49 

	Les Castle		6:21.94  

W45	Carla Hervert		5:25.87 

	Katherine Willis	6:16.42 

W55	Jeanette Groesz		5:52.29 

M60	Jack Miller		5:22.33 

	Thom Iredale		5:40.31 
	
	Leonard Davies		6:06.53 

M65	Dan McCormack		6:00.12 

	Larry Wright		6:57.05

M70	Roger Davies		5:53.67

	Donn Kirk		9:21.77

W70	Helly Visser		7:18.36

	Mary Harada		7:24.45



800 Meter Run

W40	Wanda Toro Scheib	2:38.95

	Mary Johnson		2:39.31

W45	Carla Hervert		2:32.51

	Katherine Willis	2:51.54

W70	Mary Harada		3:39.86

M35	Craig Ball		2:11.65

M40	Jeff Knowlton		2:08.08

	Steve Gideon		2:10.00

	Bradley Cordts		2:21.49

	Rick Sherman		2:24.88

M45	Bob Prather		2:08.70

	Lance Podolski		2:17.76

	Mike Davis		2:17.91

	Galen Martin		2:25.91

M50	Dave Clingan		2:06.53

	Basil Scott		2:17.11

	James Stasiak		2:48.31

M55	Gary Hall		2:29.48

	Mike Lamm		2:37.95

M60	Fred Clark		2:38.69

	Leonard Davies		2:42.25

M65	Jerome Lys		2:46.74

	Larry Wright		3:15.63

	Bill McIlwaine		DNF

M85	Dan Bulkley		4:33.09



1500 Meter Run

W40	Wanda Toro Scheib	5:17.69

W50	Sherri Prather		6:42.60

M35	David Miskimens		4:25.33

M40	Dan Gonzalez		4:22.18

	Joseph Dudman		4:31.90

	James Bogus		4:55.00

	Brent Halse		5:09.82

M50	Basil Scott		4:49.59

	Michael Allison		4:50.63

	Ken Bell		5:03.02

	John W Taylor		5:18.12

	Scott Jackson		5:56.12

M55	Keith Schramm		4:46.99

	Ron Ackerman		4:58.35

	Ron Pate		5:22.68

M60	Tom Balcom		5:48.73

	Keith McConnell		6:24.92

M65	Jerome Lys		5:59.17

	Larry Wright		6:28.17

M70	Jack Keener		6:29.92

M75	Bill McChesney		6:48.55



3000 Meter Run

M30	Devan Schultz		9:24.59

M35	John King		9:03.24

	John Foland		9:48.35

M40	Dan Gonzalez		8:51.12

	David Bailey		9:02.17

	Joseph Dudman		9:08.69

	Scott Frey		10:03.41

	James Bogus		10:12.62

	Randy Hilliard		10:37.70

M45	Chuck Coats		9:03.99

	Odis Sanders		9:23.35

	Daniel Wojcik		DNF

M50	Basil Scott		10:17.22

	Ken Bell		10:50.06

	Rick Russell		11:40.00

	Richard Burns		DNF

M55	Ron Ackerman		11:12.50 

	Gordon Hilton		11:57.62

M65	Larry Wright		13:37.18 

M70	Jack Keener		14:51.93

M75	Bill McChesney		14:49.94

W50	Robin Vesey		21:16.00

W80	Helen Lachman		43:33.20

W35	Wendy Johnson		19:09.67

	Julie Thomas		19:43.60

	Sherri Sims		22:04.10

W45	Jennifer Teppo		10:40.85

W55	Jeanette Groesz		11:52.01

W70	Mary Harada		15:05.06

	Susan Means		17:59.31



5000 Meter Run

M35   Thomas Kreuzpeintner	16:36.10

M40   Keefer Whan		15:46.73

	Dale Londos		15:59.04

	Joseph Dudman		16:12.64

	Todd Shelden		16:46.03

	David Hatfield		16:57.50

	Scott Frey		17:50.59

	Brent Halse		18:15.00

M45	Chuck Coats		15:49.69

	Bryan Niewald		17:00.25

M50	Leonard Hill		16:37.98

	Tom Cushman		16:51.95

M55	Gary Hall		19:36.30

M60	Jack Miller		18:23.80

	Keith McConnell		24:37.52

M65	Jim Davis		22:38.00

	Larry Wright		23:18.69

	Ken Ogden		25:17.41

	Robert Kiever		38:51.00

W35	Wendy Johnsoon		19:09.67

	Jullie Thomas		19:43.60

	Sherri Sims		22:04.10

W50	Robin Vesey		21:16.00

W80	Helen Lachman		43:33.20



10000 Meter Run

M40	Bradley Cordts		36:39.93

M45	Odis Sanders		33:52.72 

	Richard Punches		34:45.73 

M60	Tom Balcom		45:22.65 

M65	Larry Wright		47:15.73 

M70	Arthur Dietz		56:23.55 

M75	Craig McMicken		1:02:31.91 



1 Mile Race Walk

W40	Marie Vermeer		11:18.71 

M45	Tommy Aunan		7:59.70 

M50	Pat Detloff		8:04.39 

W55	Darlene Backlund	10:34.12 

M60	Keith McConnell		9:36.93 

M70	Dick Vaughn		11:06.91 

W70	Sara Lee Warberg	12:16.23 

M75	Paul Hoeberigs		DQ 



5000 Meter Race Walk

W40	Kelly Murphey Glenn	27:41.54 

M45	Tommy Aunan		26:15.34 

	Barton Kale		30:11.90 

M50	Pat Detloff		27:17.38 

	Doug Vermeer		29:17.32 

W50	Mary Snyder		28:51.20 

M55	Bob Novak		27:31.34 

W55	Judy Heller		32:50.32 

	Darlene Backlund	34:32.00 

W60	Donna Lafayette		33:20.06 

M65	Paul Johnson		27:47.54 

W65	Bev LaVeck		32:33.39 

M70	Dick Vaughn		34:43.42 

W70	Julie Johnson		38:16.38 

	Sara Lee Warberg	38:29.48

	Rita Hildreth		41:10.46

M75	Paul Hoeberigs		DQ



80 Meter Hurdles

W40	Veronica Amarasekara	12.89

M70	Bob Golly		DQ

M75	James Stookey		13.77



110 Meter Hurdles

M35	Andrew Jannsen		17.67

M40	John Aurand		DQ



300 Meter Hurdles

M60	Larry Norris		49.22

M70	Bob Golly		1:01.24

M75	James Stookey		54.17



400 Meter Hurdles

M50	John W Taylor		1:09.21

M55	Bill Phillips		1:16.81



2000 Meter Steeplechase

M60	Fred Clark		8:42.96

	Gale Pfueller		8:50.68

M70	Gordon McClenathen	9:52.37



3000 Meter Steeplechase

M35	Chris Yorges		10:17.21

	David Miskimens		11:09.05

M40	Rick Sherman		11:41.88

M55	Ron Pate		13:16.65

	Bill Phillips		DNF



M50-59 4x100 Meter Relay

	Val's Stars  'A'		54.72

           1) Howard Widoff 2) Larry Tardie

           3) Rick Russell 4) Frank Lulich

W60-69 4x100 Meter Relay

	Oregon TC Masters  'A'		1:19.90

           1) Marilyn Rickson 2) Marie Stringer

           3) Becky Sisley  4) Sandy Pashkin

M60-69 4x100 Meter Relay

	Oregon TC Masters  'B'		59.59

           1) Dick Lamster 2) John Stringer

           3) Bob Golly 4) Larry Norris 60

M40-49 4x400 Meter Relay

	1 PickUp Hodge Podge  'A'	3:52.51

           1) Bob Prather 2) Keefer Whan

           3) Dale Londos 4) Lance Podolski

M40-49 4x800 Meter Relay

	PickUp RiffRaff  'A'		9:35.59

           1) David Hatfield 2) Brent Halse

           3) Dan Gonzalez 4) Joseph Dudman



High Jump

W35	Julie Toll		1.29m (4-02.75)

W45	Martha Mendenhall	1.49m (4-10.50)

W55	Caroline Cooney		1.12m (3-08.00)

W60	Marg Radcliff		1.12m (3-08.00)

W65	Sandy Anderson		1.12m (3-08.00)

	Becky Sisley		1.12m (3-08.00)

M35	Andrew Jannsen		1.74m (5-08.50)

M40	John Forier		1.89m (6-02.25)

	Mike Toll		1.69m (5-06.50)

	Stephen Pinney		1.64m (5-04.50)

M45	Rick Vincent		1.54m (5-00.50)

	Greg Hodson		1.29m (4-02.75)

M50	David Ortman		1.64m (5-04.50)

	Keith Nelson		NH

M55	Richard Jensen		1.54m (5-00.50)

	Mark Wysong		1.49m (4-10.50)

M60	Jay Edwards		1.36m (4-05.50)

	Don McCrea		1.28m (4-02.25)

M65	Dick Cunningham		1.32m (4-04.00)

	John Steinman		1.20m (3-11.25)

M70	Bob Golly		1.24m (4-00.75)

	Jack Keener		1.08m (3-06.50)

	James Stookey		1.24m (4-00.75)

M75	Harvey Lewellen		1.20m (3-11.25)

M80	Gilbert Young		1.08m (3-06.50)



Pole Vault

M30	Ray Stallsworth		3.70m (12-01.50)

M35	Dan Holton		4.35m (14-03.25)

M45	Dan Umenhofer		4.00m (13-01.50)

	Louis Baucom		3.80m (12-05.50)

	Tom Rosenthal		3.50m (11-05.75)

	Rod Jacobson		3.40m (11-01.75)

M50	Daniel West		4.10m (13-05.25)

	Dan Hoff		3.20m (10-06.000

	Ronald Logan		NH

M55	John Altendorf		3.80m (12-05.50)

	Dennis Phillips		3.70m (12-01.50)

M60	Don McCrea		NH

M65	Terry Cannon		3.15m (10-04.00)

	Jim Matejka		2.80m (9-02.25)

	Dick Cunningham		2.80m (9-02.25)

	John Steinman		2.70m (8-10.25)

	Mohler Simpson		2.20m (7-02.50)

M70	Robert Hewitt		2.80m (9-02.25)

	Allen Morris		2.40m (7-10.50)

	Bob Golly		2.00m (6-06.75)

M75	Harvey Lewellen		2.00m (6-06.75)

M80	John Cleveland		2.20m (7-02.50)

W65	Becky Sisley		1.90m (6-02.75)

 

Long Jump

W40	Veronica Amarasekara	5.25m (17-02.75)

W45	Anne Murfitt		2.14m (7-00.25)

W55	Caroline Cooney		3.24m (10-07.75)

W65	Sandy Anderson		2.71m (8-10.75)

W70	Audrey Lary		3.42m (11-02.75)

W75	Melicent Whinston	2.21m (7-03.00)

W85	Olga Kotelko		1.99m (6-06.50)

M40	Mike Toll		6.29m (20-07.75)

	John Forier		5.58m (18-03.75)

M50	David Ortman		5.52m (18-01.50)

	Steve Worley		5.13m (16-10.00)

M55	Robert Rice		4.20m (13-09.50)

M60	Victor Chaney		4.09m (13-05.00)

	Dick Lamster		3.27m (10-08.75)

M65	Kermit Walker		4.33m (14-02.50)

	Norman MacLeod		4.31m (14-01.75)

	Dick Cunningham		4.23m (13-10.50)

M70	Robert Hewitt		 4.43m (14-06.50)

	Bob Golly		4.03m (13-02.75)

M75	James Stookey		4.49m (14-08.75)



Triple Jump

W35	Julie Toll		8.81m (28-11.00)

W70	Audrey Lary		7.96m (26-01.50)

M40	Brian Coushay		12.90m (42-04.00)

	Mike Toll		12.68m (41-07.25)

M50	Scott Jackson		9.84m (32-03.50)

M60	Victor Chaney		9.72m (31-10.75)

M65	Norman MacLeod		9.52m (31-03.00)

	Kermit Walker		9.49m (31-01.75)

M70	Robert Hewitt		9.27m (30-05.00)

	Bob Golly		7.04m (23-01.25)

M75	James Stookey		8.95m (29-04.50)



Shot Put

W40	Veronica Amarasekara	9.89m (32-05.50)

W45	Anne Murfitt		5.02m (16-05.75)

W60	Georgia Cutler		7.90m (25-11.00)

W65	Sandy Anderson		7.65m (25-01.25)

	Carol Young		6.92m (22-08.50)

W75	Melicent Whinston	4.73m (15-06.25)

	Patricia Osmon		4.51m 14-09.75)

W80	Melanie Reske		4.48m 14-08.50)

W85	Olga Kotelko		5.55m (18-02.50)

M35	Mike Curry		12.35m (40-06.25)

M40	Ray Biggs		11.00m (36-01.25)

	Rick Hebb		9.36m (30-08.50)

M50	Steven Banton		13.67m (44-10.25)

	Foloi Poasa		9.04m (29-08.00)

M55	Ray Milojevich		10.10m (33-01.75)

M60	George Mathews		13.02m (42-08.75)

	Larry Flint		12.73m (41-09.25)

	Don McCrea		9.35m (30-08.25)

M65	Neil Saling		10.63m (34-10.50)

	Jerry Fasteen		10.44m (34-03.00)

	Joe Myers		9.40m (30-10.25)

	John King		7.03m (23-00.75)

M70	Bob Lawson		12.77m (41-10.75)

	Doug Tomlinson		11.33m (37-02.25)

	Robert Jordan		9.88m (32-05.00)

	Owen Sabin		9.46m (31-00.50)

	Gary Loosli		9.32m (30-07.00)

M75	Tom Allison		10.62m (34-10.25)

	Hal Wallace		10.17m (33-04.50)

	Harvey Lewellen		10.06m (33-00.25)

M85	Dan Bulkley		6.52m (21-04.75)

M90	Jim Murray		6.14m (20-01.75)



Discus Throw

W45	Anne Murfitt		13.50m (44-03)

W50	Lynn Dow		21.53m (70-08)

W60	Georgia Cutler		21.73m (71-03)

W65	Carol Young		19.14m (62-09)

	Sandy Anderson		17.95m (58-11)

W70	Sabra Cleveland		12.77m (41-11)

W75	Patricia Osmon		10.07m (33-00)

W85	Olga Kotelko		14.18m (46-06)

M35	Mike Curry		31.84m (104-05)

M40	Richard Ward		34.79m (114-02)

	Ray Biggs		34.30m (112-06)

	Rick Hebb		30.52m (100-01)

M45	Ray Burton		44.33m (145-05)

	Brian Valley		33.56m (110-01)

	Mark Bozzini		24.43m (80-02)

	Greg Hodson		17.73m (58-02)

M50	Lorin Zastoupil		41.18m (135-01)

	Steven Banton		40.42m (132-07)

	Daniel West		33.62m (110-04)

	Foloi Poasa		25.93m (85-01)

M60	Gordon Stenerson	43.34m (142-02)

	Norman Johnson		30.80m (101-00)

M65	Conrad Sundholm		41.58m (136-05)

	Joe Myers		41.21m (135-02)

	Neil Saling		39.20m (128-07)

	Dick Dow		35.99m (118-01)

	Robert Darling		34.19m (112-02)

	John King		33.60m (110-03)

	Jerry Fasteen		33.51m (109-11)

M70	Bob Lawson		38.10m (125-00)

	Doug Tomlinson		36.05m (118-03)

	Robert Jordan		33.53m (110-00)

	Gary Loosli		29.74m (97-07)

	Owen Sabin		28.75m (94-04)

M75	Harvey Lewellen		38.23m (125-05)

	Hal Wallace		32.89m (107-11)

	Tom Allison		31.55m (103-06)

M85	Dan Bulkley		17.19m (56-05)

M90	Jim Murray		17.21m (56-05)



Hammer Throw

W45	Anne Murfitt		13.08m (42-11)

W50	Joyce Taylor		37.85m (124-02)

W60	Georgia Cutler		33.90m (111-03)

W65	Carol Young		35.93m (117-10)

	Sandy Anderson		18.63m (61-01)

W75	Patricia Osmon		15.71m (51-06)

W85	Olga Kotelko		15.71m (51-06)

M35	Mike Curry		38.52m (126-04)

M40	Ray Biggs		40.12m (131-07)

	Rick Hebb		27.26m (89-05)

M45	Ray Burton		46.26m (151-09)

M50	Thomas Meyer		45.59m (149-07)

M55	Todd Taylor		52.16m (171-01)

M60	George Mathews		49.83m (163-06)

M65	Richard Hotchkiss	41.97m (137-08)

	Jerry Fasteen		26.03m (85-05)

M70	Bob Lawson		37.80m (124-00)

	Doug Tomlinson		34.02m (111-07)

	Owen Sabin		30.37m (99-08)

	Robert Jordan		26.55m (87-01)

M75	Harvey Lewellen		39.63m (130-00)

	Jerry Wojcik		31.42m (103-01)

	Tom Allison		28.23m (92-07)

M90	Jim Murray		15.59m (51-02)



Javelin Throw

W40	Melissa Moore		30.36m (99-07)

W45	Anne Murfitt		11.47m (37-07)

W60	Marg Radcliff		29.97m (98-04)

	Georgia Cutler		23.25m (76-03)

W65	Becky Sisley		28.06m (92-01)

	Sandy Anderson		21.87m (71-09)

	Carol Young		20.24m (66-05)

	Laura Stephan		12.56m (41-02)

W75	Patricia Osmon		10.69m (35-01)

M35	Corey Swim		64.22m (210-08)

	Mike Curry		33.20m (108-11)

M40	Daniel Scott		42.76m (140-03)

	Rick Hebb		33.01m (108-04)

M45	John Hansen		51.43m (168-09)

	Brian Valley		44.00m (144-04)

	Mark Bozzini		34.66m (113-08)

	Greg Hodson		22.80m (74-10)

M50	Paul McPherson		51.64m (169-05)

	Barry Warmerdam		44.03m (144-05)

	Steven Banton		40.37m (132-05)

	Foloi Poasa		25.71m (84-04)

M55	Robert Rice		38.15m (125-02)

	Ray Milojevich		37.86m (124-02)

	Bob Hibschman		29.46m (96-08)

M60	Doug Appel		45.04m (147-09)

	Don McCrea		29.91m (98-01)

M65	Malcolm Russell		36.64m (120-02)

	Robert Darling		34.78m (114-01)

	John King		22.86m (75-00)

M70	Bob Lawson		35.77m (117-04)

	Gary Loosli		31.63m (103-09)

	Doug Tomlinson		29.14m (95-07)

	Owen Sabin		20.31m (66-08)

M75	Tom Allison		30.21m (99-01)

	Hal Wallace		27.55m (90-05)

M85	Dan Bulkley		15.90m (52-02)

M90	Jim Murray		13.44m (44-01)



Weight Throw

W45	Anne Murfitt		5.43m (17-09.75)

W50	Joyce Taylor		11.02m (36-02.00)

W60	Georgia Cutler		12.39m (40-07.75)

W65	Carol Young		12.29m (40-04.00)

	Sandy Anderson		9.14m (30-00.00)

W75	Melicent Whinston	6.08m (19-11.50)

	Patricia Osmon		5.38m (17-08.00)

W80	Melanie Reske		5.14m (16-10.50)

W85	Olga Kotelko		6.95m (22-09.75)

M35	Mike Curry		12.33m (40-05.50)

M40	Ray Biggs		12.65m (41-06.00)

M45	Ray Burton		14.71m (48-03.25)

	Mark Bozzini		ND

M50	Thomas Meyer		18.12m (59-05.50)

M55	Todd Taylor		16.63m (54-06.75)

M60	George Mathews		20.55m (67-05.25)

M65	Jerry Fasteen		10.56m (34-07.75)

	John King		6.85m (22-05.75)

M70	Bob Lawson		14.67m (48-01.75)

	Doug Tomlinson		12.61m (41-04.50)

	Owen Sabin		11.77m (38-07.50)

M75	Harvey Lewellen		14.83m (48-08.00)

	Jerry Wojcik		11.79m (38-08.25)

	Tom Allison		11.22m (36-09.75)

M90	Jim Murray		7.70m (25-03.25)



Super Weight Throw

W45	Anne Murfitt		3.77m   12-04.50

W50	Joyce Taylor		8.74m   28-08.25

W60	Georgia Cutler		6.96m   22-10.00

W65	Carol Young		7.68m   25-02.50

	Sandy Anderson		4.95m   16-03.00

W75	Melicent Whinston	3.25m   10-08.00

W80	Melanie Reske		3.79m   12-05.25

M35	Mike Curry		7.61m   24-11.75

M45	Ray Burton		9.00m   29-06.50

M55	Todd Taylor		8.51m   27-11.00

M60	George Mathews		7.95m   26-01.00

M65	Jerry Fasteen		4.28m   14-00.50

M70	Bob Lawson		7.98m   26-02.25

	Owen Sabin		7.95m   26-01.00

	Doug Tomlinson		7.04m   23-01.25 

M75	Harvey Lewellen		8.97m   29-05.25

	Jerry Wojcik		6.80m   22-03.75

	Tom Allison		6.44m   21-01.50